لیست ژورنال کلاب های ارائه شده در مرکز تحقیقات سلامت و محیط زیست
1401
ردیف | ارائه دهنده | استاد ناظر | تاریخ ارائه | عنوان مقاله |
1 | خانم سپیده نعمتی | دکتر مسافری | 07/03/1401 | Inflammation biomarkers associated with arsenic exposure by drinking water and respiratory outcomes in indigenous children from three Yaqui villages in southern Sonora, México |
2 | خانم دکتر زهرا ثابتی | --- | 11/04/1401 | Quantifying factors affecting contributions of roadway exhaust and non-exhaust emissions to ambient PM10–2.5 and PM2.5–0.2 particles |
3 | آقای دکتر محمد قنبری | --- | 01/05/1401 | Short-term NO2 exposure and cognitive and mental health: A panel study based on a citizen science project in Barcelona, Spain |
4 | خانم دانیان کاهه | دکتر شاکرخطیبی | 18/07/1401 | Exposure to airborne fine particulate matter is associated with impaired endothelial function and biomarkers of oxidative stress and inflammation |
5 | خانم مریم موسوی | دکتر تقی پور | 09/08/1401 | Microplastic abundance in the Thames River during the New Year period |
6 | خانم پری تیموری | دکتر دهقانزاده | 30/08/1401 | Urban-scale carbon footprint evaluation based on citizen travel demand in Japan |
7 | آقای مصطفی سبحانی کیا | دکتر مسافری | 14/09/1401 | Terrestrial ecological risk analysis via dietary exposure at uranium mine sites in the Grand Canyon watershed (Arizona, USA) |
8 | خانم معصومه ابراهیمی | دکتر اصلانی | 28/09/1401 | Tracing microplastics from raw water to drinking water treatment plants in Busan, South Korea |
9 | خانم نسیم ذوالفقاری | دکتر غلامپور | 12/10/1401 | Characterization of microplastics in indoor and ambient air in northern New Jersey |
10 | حمزه شریفی | دکتر دهقانزاده | 24/11/1401 | Bioleaching of toxic metals from anaerobically digested sludge without external chemical addition |
11 | وحیده برزگر | دکتر غلامپور | 13/12/1401 | Cooling cities through urban green infrastructure: a health impact assessment of European cities |
لیست ژورنال کلاب های ارائه شده در مرکز تحقیقات سلامت و محیط زیست
1402
ردیف | ارائه دهنده | استاد ناظر | تاریخ ارائه | عنوان مقاله |
1 | فرهاد غیوردوست | دکتر مسافری | 27/01/1402 | Probabilistic environmental risk assessment of microplastics in soils |
2 | رضا رضایی | دکتر شاکر خطیبی | 23/02/1402 | Duration-sensitive association between air pollution exposure and changes in cardiometabolic biomarkers: Evidence from a predominantly African American cohort |
3 | دانیان کاهه | دکتر شاکرخطیبی | 06/03/1402 | Associations of short-term exposure to air pollution and increased ambient temperature with psychiatric hospital admissions in older adults in the USA: a case–crossover study |
4 | معصومه ابراهیمی | دکتر اصلانی | 24/04/1402 | Relationship between freshwater harmful algal blooms and neurodegenerative disease incidence rates in South Korea |
5 | مریم موسوی | دکتر تقی پور | 14/05/1402 | PET plastics as a Trojan horse for radionuclides |
6 | مصطفی سبحانی کیا | دکتر مسافری | 28/05/1402 | Modeling transport and fate of metals for risk assessment in the Parauapebas river |
7 | محمد جواد اسدی | دکتر تقی پور | 27/08/1402 | Life cycle comparative assessment of pet bottle waste management options: A case study for the city of Bauru, Brazil
|
8 | نسیم ذوالفقاری | دکتر غلامپور | 22/09/1402 | Potential for future reductions of global GHG and air pollutants from circular waste management systems |
9 | فرهاد غیوردوست | دکتر مسافری | 05/10/1402 | Human exposure to per- and polyfluoroalkyl substances and other emerging contaminants in drinking water
|
10 | رضا رضایی | دکتر شاکرخطیبی | 07/12/1402 | Duration-sensitive association between air pollution exposure and changes in cardiometabolic biomarkers: Evidence from a predominantly African American cohort |
لیست ژورنال کلاب های ارائه شده در مرکز تحقیقات سلامت و محیط زیست
1403
ردیف | ارائه دهنده | استاد ناظر | تاریخ ارائه | عنوان مقاله |
1
| خانم سپیده نعمتی | دکتر مسافری | 21/07/1403 | Prenatal exposure to selenium, mercury, and manganese during pregnancy and allergic disease in early childhood |
2 | خانم وحیده برزگر | دکتر غلامپور | 12/08/1403 | Fine particulate matter (PM2.5) exposure assessment among active daily commuters to induce behavior change to reduce air pollution |
3 | آقای اکبر اسکندری | دکتر اصلانی | 10/09/1403 | A model to assess the environmental and economic impacts of municipal waste management in Europe |
4 | آقای حمزه شریفی | دکتر دهقانزاده | 08/10/1403 | عدم ارائه |
5 | آقای پیمان پورعلی | دکتر مسافری | 27/11/1403 |
|
6 | آقای رضا بدلی | دکتر تقی پور | 11/12/1403 |
|